# API Policy Validation: customer-disconnect-api

> 🟢 **GREEN — APPROVED**

- **Policy repository version:** 3.0.0
- **Risk tier:** high
- **Weighted score:** 100.0/100
- **Required score:** 90.0

## Dimension traffic lights

| Light | Dimension | Owner | Score | Weight | Gates | Failed gates |
|---|---|---|---:|---:|---:|---|
| 🟢 GREEN | Business outcome and capability alignment | Enterprise Architecture | 100.0% | 10.0 | 5/5 | — |
| 🟢 GREEN | Specification and data-contract quality | API Platform | 100.0% | 15.0 | 5/5 | — |
| 🟢 GREEN | Lean API and resource design | API Design Council | 100.0% | 10.0 | 6/6 | — |
| 🟢 GREEN | Security and role-aware authorization | Security Architecture | 100.0% | 15.0 | 6/6 | — |
| 🟢 GREEN | NoSQL transactional and data integrity | Data and Domain Architecture | 100.0% | 15.0 | 9/9 | — |
| 🟢 GREEN | Cross-layer observability and auditability | SRE and Observability | 100.0% | 10.0 | 6/6 | — |
| 🟢 GREEN | Testing automation and mock coverage | Quality Engineering | 100.0% | 10.0 | 4/4 | — |
| 🟢 GREEN | Health and business-impact exposure | SRE and Operations | 100.0% | 5.0 | 6/6 | — |
| 🟢 GREEN | AI, MCP, and Agent-to-Agent governance | AI Platform Governance | 100.0% | 5.0 | 2/2 | — |
| 🟢 GREEN | Lifecycle, versioning, and reuse | API Product Management | 100.0% | 5.0 | 4/4 | — |

## Gate findings

No findings.
